top of page
Player Photo | # | Player Name | Height | Weight | Position | Hometown | Year |
---|---|---|---|---|---|---|---|
1 | Patrick Iaconis | 6’1" | 190lbs | Attack | Palm Harbor, FL | ||
2 | Eli Poole | 6’2” | 155lbs | Short Stick Defense | Asheville, NC | ||
3 | Bryce Fenton | 6’2" | 245lbs | Long Stick Defense, Short Stick Defense | Williamsburg, VA | ||
4 | JD Rogers | 6’3" | 180lbs | Long Stick Middie, Long Stick Defense | Raleigh, NC | ||
5 | Declan Sullins | 5’11” | 205lbs | Middie | Charlotte,NC | ||
6 | Graham Mauzy | 5’9" | 170lbs | Middie | Raleigh, NC | ||
7 | Cole King | 5’09” | 150lbs | Long Stick Middie | Holly Springs, NC | ||
8 | Charlie Cox | 6’2" | 180lbs | Attack | Raleigh, NC | ||
9 | Nick Foster | 5'9" | 170lbs | Middie | Greensboro, NC | ||
10 | Mason Wentz | 5’9” | 180lbs | Middie, Attack | Greensboro, NC | ||
11 | Jake Gisonde | 5’11" | 175lbs | Long Stick Defense, Short Stick Defense | Wilmington, NC | ||
12 | Will Clayton | 6'0" | 190lbs | Face Off | Greensboro, NC | ||
13 | Robby Crocker | 6’5" | 225lbs | Long Stick Defense | Raleigh, NC | ||
14 | KJ Chandler | 5’9” | 180lbs | Face Off | Kernersville, NC | ||
15 | Colin Murphy | 6’1" | 200lbs | Long Stick Defense | Austin,TX | ||
16 | Jason Stauffer | 5’11’’ | 185lbs | Short Stick Defense | Raleigh, NC | ||
17 | McIver Oakley | 5’11” | 185lbs | Short Stick Defense | Burlington, NN | ||
18 | Max Murphy | 6’1” | 170lbs | Face Off | Gastonia NC | ||
19 | John Lamberson | 5’9" | 185lbs | Goalie | Charlotte, NC | ||
20 | Sam Warner | 5’8” | 145lbs | Middie, Attack | Mocksville, NC | ||
21 | Gabe Ellsworth | 6’4" | 195lbs | Long Stick Middie, Long Stick Defense | Raleigh,NC | ||
22 | Mason King | 5’11” | 165lbs | Middie, Attack | Holly Springs, NC | ||
23 | Jackson Ward | 6’1" | 175lbs | Middie, Short Stick Defense | Winston Salem, NC | ||
24 | Davis Fennema | 6’1" | 185lbs | Middie | Raleigh, NC | ||
25 | Gavin Johnson | 5’8" | 185lbs | Short Stick Defense, Goalie | Raleigh, NC | ||
26 | William Jackson | 6’1” | 235lbs | Attack | Winston-Salem, NC | ||
27 | Niclas Kerger | 5’11” | 175lbs | Middie, Face Off | Waxhaw, NC | ||
28 | Gavin Hunter | 5’8” | 220lbs | Long Stick Defense | Sterling, VA | ||
29 | Corey Mulcahy | 6’0” | 185lbs | Middie | Apex, NC | ||
30 | Chayse Barney | 6’0" | 175lbs | Middie | King, NC | ||
31 | Josh Hubbard | 5’11’’ | 185lbs | Attack | Winston-Salem, NC | ||
32 | Colin McElroy | 6’0” | 173lbs | Long Stick Defense | Apex, NC | ||
33 | Cole Bordo | 6’1” | 190lbs | Attack | Pittsburgh, PA | ||
34 | Matthew Heavner | 6’3’’ | 210lbs | Long Stick Defense | Lincolnton, NC | ||
35 | Jacob DeVita | 6’0” | 175lbs | Goalie | Charlotte, NC | ||
36 | Luke Hedgpeth | 6’0" | 167lbs | Middie, Face Off | Charlotte, NC | ||
37 | Bryan Fernandez | 5’10" | 170lbs | Middie | Chapel Hill, NC | ||
38 | Grayson Bridges | 6’1.5” | 165lbs | Middie | Beaufort, SC | ||
39 | Alex Sicignano | 5’8” | 170lbs | Middie | Clemmons, NC | ||
40 | Casey Koster | 6’0" | 195lbs | Middie | Cornelius, NC | ||
41 | Myles Berger | 6’1” | 175lbs | Middie, Short Stick Defense | Cary,NC | ||
42 | Zachary McConnell | 6’0" | 210lbs | Long Stick Middie, Long Stick Defense | New Bern, NC | ||
43 | Michael Quick | 6’1” | 210lbs | Attack | Marietta, NY | ||
44 | Ben Long | 6’1” | 190lbs | Goalie | Wilmington, NC | ||
45 | Cam Wilcox | 6’0” | 205lbs | Long Stick Defense | Charlotte, NC | ||
46 | Duncan Hardy | 5’11” | 185lbs | Goalie | Roxboro, NC | ||
47 | Ayden Kennedy | 6’0” | 172lbs | Middie | Fayetteville, NC | ||
48 | David Pritchard | 5’10" | 190lbs | Goalie | Hickory, NC | ||
49 | Will Griffen | 6’3" | 235lbs | Goalie | Wilmington, NC | ||
50 | Zach Herman | 5’11” | 210lbs | Short Stick Defense | Redding, CT | ||
51 | Benjamin Brennan | 6'0" | 180lbs | Long Stick Middie, Long Stick Defense | Mooresville, NC | ||
52 | Boston Duval | 5’11” | 163lbs | Face Off | Asheville, NC | ||
69 | Beni Wilches | 5,8 | 190lbs | Goalie | Westchester, NY |
bottom of page